Bagi memudahkan korang mengukur budget ketika membeli belah produk Shaklee
Saya senaraikan harga runcit semua barangan yea...
Harga adalah termasuk 6% GST
Tapi tak termasuk kos post yea sayang-sayang semua
Tapi kalau korang rasa mahal sangat barangan ni
Ada caranya...
Sign up jadi member Shaklee
Jimat 20-30%
Untung ke untung?
Nak meniaga pon boleh~
Lagi banyak untung...
Untung apa?
Nanti saya share dalam entri lain... :)
Item Code
|
Description
|
Size
|
RM
|
|
| GOLD Ambassador | ||||
| MPEB22 | Gold Ambassador-Pak 1 (Eng/BM) | 0 | 1665.79 | |
| MPEB23 | Gold Ambassador-Pak 2 (Eng/BM) | 0 | 1705.54 | |
| MPEC22 | Gold Ambassador-Pak 1 (Eng/Chi) | 0 | 1665.79 | |
| MPEC23 | Gold Ambassador-Pak 2 (Eng/Chi) | 0 | 1705.54 | |
| Healthy Beauty | ||||
| 00P156 | Enfuselle Basic System Normal-Oily | 0 | 321.98 | |
| 00P157 | Enfuselle Basic System Normal-Dry | 0 | 344.5 | |
| 00P161 | ProSante Hair Care System | 0 | 377.63 | |
| 14581 | Gentle Deep Foaming Cleanser | 150 ml | 126.14 | |
| 14582 | Soothing Radiance Whitening Softener | 150 ml | 146.28 | |
| 14583 | Daily Defense Whitening Essence | 30 ml | 244.86 | |
| 14584 | Ultimate Protection Whitening Lotion | 50 ml | 212 | |
| 14585 | Overnight Renewal Whitening Cream | 48 g | 238.5 | |
| 14586 | Spot Whitening Treatment | 10 ml | 159 | |
| 31642 | Nourishing Scalp Treatment | 59 ml | 99.38 | |
| 31643 | Lightweight Conditioner | 296 ml | 70.23 | |
| 31644 | Replenishing Conditioner | 237 ml | 71.55 | |
| 31690 | Revitalizing Shampoo | 296 ml | 70.23 | |
| 31691 | Purifying Shampoo | 237 ml | 66.25 | |
| 31697 | Long Lasting Finishing Spray | 237 ml | 62.28 | |
| 32504 | Purifying Toner | 177 ml | 83.48 | |
| 32505 | Hydrating Toner | 177 ml | 83.48 | |
| 32537 | Balancing Moisturizer | 59 ml | 88.78 | |
| 32540 | Eye Treatment | 14 ml | 55.65 | |
| 32543 | Hydrating Cleansing Lotion | 177 ml | 102.03 | |
| 32544 | Hydrating Moisturizer | 48 g | 103.35 | |
| 32554 | Purifying Cleansing Gel | 177 ml | 94.08 | |
| 39078 | Herbal Blend Multi Purpose Cream | 4 oz | 29.15 | |
| Healthy Home | ||||
| 15 | Basic H2 Organic Super Cleaning Concentrate | 16 oz | 48.76 | |
| 159 | Fresh Laundry Concentrate | 5.5 lb | 84.8 | |
| 255 | Dish Wash Concentrate | 16 oz | 29.68 | |
| 307 | Soft Fabric Concentrate | 32 fl | 42.4 | |
| 00P200 | Get Clean Water Starter Pack with Water Refill 3 Pack | 0 | 487.6 | |
| 00P213 | Get-Clean Home Care System | 0 | 205.64 | |
| 52114 | GCW Pitcher Only | 0 | 238.5 | |
| 52116 | GCW Filter (3 Pack) Only | 0 | 170.66 | |
| 52117 | GCW Housing Kit Only | 0 | 109.18 | |
| 60007 | Replacement Cartridge | 0 | 633.88 | |
| Healthy Nutrition | ||||
| 00P219 | Vita Lea for Children - Buy 4 at 3 | 0 | 352.98 | |
| 10104 | Sustained Release Vita-C Plus | 180 | 98.05 | |
| 10112 | Vita E Complex | 120 | 157.94 | |
| 10113 | CarotoMax | 30 | 78.44 | |
| 10126 | Peppermint Ginger Plus | 90 | 47.7 | |
| 10127 | Garlic Complex | 60 | 50.35 | |
| 10128 | OsteMatrix | 120 | 64.66 | |
| 10131 | Vita Lea Iron Formula | 120 | 94.08 | |
| 10159 | Alfalfa Complex (S) | 330 | 56.98 | |
| 10162 | Alfalfa Complex (L) | 700 | 103.35 | |
| 10163 | Lecithin | 180 | 55.65 | |
| 10164 | B-Complex | 120 | 56.98 | |
| 10236 | OmegaGuard | 90 | 144.16 | |
| 10250 | NutriFeron | 30 x 1.2g | 192.13 | |
| 10320 | Vivix | 150ml | 503.5 | |
| 10330 | DTX Complex | 90 | 164.3 | |
| 10620 | GLA Complex | 60 | 96.73 | |
| 10621 | Chewable Vita-C Plus 100mg | 90 | 39.75 | |
| 11000 | Collagen Powder | 15 sachets | 315.88 | |
| 11001 | Meal Shakes - French Vanilla | 544g | 120.58 | |
| 11002 | Performance Orange | 539g | 87.45 | |
| 11003 | ESP Soy Protein Isolate Powder | 850g | 159 | |
| 11004 | Advanced Joint Health Tablet | 60 | 131.44 | |
| 11005 | Vita-Lea for Children | 60 | 117.66 | |
| 11006 | Phytocol-ST | 120 | 208.82 | |
| 11007 | Herb Lax | 120 | 55.65 | |
| 11009 | Zinc Complex | 120 | 35.78 | |
| Healthy Weight | ||||
| 11008 | Cinch Tea Mix | 28 sticks | 138.86 | |
| 11010 | Vanilla - Cinch Shake Mix Canister | 15 sv | 183.38 | |
| 11011 | Chocolate - Cinch Shake Mix Canister | 15 sv | 183.38 | |
| 11012 | Cafe Latte - Cinch Shake Mix Canister | 15 sv | 183.38 | |
| No Freight Charge | ||||
| 00P238 | Healthy Young Living | 0 | 1007 | |
| 10320 | Vivix | 150ml | 503.5 | |
No comments:
Post a Comment